Player |
T1
|
T2
|
T3
|
T4
|
Points this Round | Total Points |
---|---|---|---|---|---|---|
Combs, Mike | 1200.00 | 0.00 | 1200.00 | |||
Costanzo, Frank | 1200.00 | 0.00 | 1200.00 | |||
Edens, Bob | 1200.00 | 0.00 | 1200.00 | |||
Yandell, Charley | 1200.00 | 0.00 | 1200.00 | |||
Allen, Pete | 800.00 | 0.00 | 800.00 | |||
Britt, Sherrill | 800.00 | 0.00 | 800.00 | |||
Engel, Bill | 800.00 | 0.00 | 800.00 | |||
King, Randy | 800.00 | 0.00 | 800.00 | |||
Fox, Stephen | 600.00 | 0.00 | 600.00 | |||
Kuehn, Don | 600.00 | 0.00 | 600.00 | |||
Owens, George | 600.00 | 0.00 | 600.00 | |||
Simson, Paul | 570.00 | 0.00 | 570.00 | |||
Taylor, Walker | 570.00 | 0.00 | 570.00 | |||
Porter, Dale | 540.00 | 0.00 | 540.00 | |||
Washburn, George | 540.00 | 0.00 | 540.00 | |||
Bailey, John | 493.33 | 0.00 | 493.33 | |||
Bivins, Mike | 493.33 | 0.00 | 493.33 | |||
Waters, Keith | 493.33 | 0.00 | 493.33 | |||
Nicholson, Dan | 490.00 | 0.00 | 490.00 | |||
Arasin, Michael | 470.00 | 0.00 | 470.00 | |||
Cloninger, Rick | 470.00 | 0.00 | 470.00 | |||
Devitt, Les | 470.00 | 0.00 | 470.00 | |||
Robinson, Sam | 470.00 | 0.00 | 470.00 | |||
Wisda, James | 450.00 | 0.00 | 450.00 | |||
Armstrong , John | 410.00 | 0.00 | 410.00 | |||
Blank, John | 390.00 | 0.00 | 390.00 | |||
Flaer, Barry | 390.00 | 0.00 | 390.00 | |||
Larson, Craig | 390.00 | 0.00 | 390.00 | |||
Whittemore, Don | 390.00 | 0.00 | 390.00 | |||
de Leon, Jim | 373.33 | 0.00 | 373.33 | |||
MacWhinnie, Robert | 373.33 | 0.00 | 373.33 | |||
White, Dale | 373.33 | 0.00 | 373.33 | |||
Long, Bill | 370.00 | 0.00 | 370.00 | |||
Adkins, Denny | 340.00 | 0.00 | 340.00 | |||
Skinner, Phil | 340.00 | 0.00 | 340.00 | |||
Welch, Vance | 340.00 | 0.00 | 340.00 | |||
Casstevens, John | 310.00 | 0.00 | 310.00 | |||
Smithey, Patrick | 310.00 | 0.00 | 310.00 | |||
Gibbs, Brigham | 295.00 | 0.00 | 295.00 | |||
Gregory, Trent | 295.00 | 0.00 | 295.00 | |||
OConnell, Marty | 280.00 | 0.00 | 280.00 | |||
Fischer, Rich | 250.00 | 0.00 | 250.00 | |||
Stiles, Doug | 245.00 | 0.00 | 245.00 | |||
VandenBerg, Kevin | 245.00 | 0.00 | 245.00 | |||
Horner, Steven | 230.00 | 0.00 | 230.00 | |||
Smith, Gary | 220.00 | 0.00 | 220.00 | |||
Allen, Brett | 205.00 | 0.00 | 205.00 | |||
Jones, Hank | 205.00 | 0.00 | 205.00 | |||
O'Connor, Christopher | 190.00 | 0.00 | 190.00 | |||
Sullivan, Kevin | 180.00 | 0.00 | 180.00 | |||
Eichele, Ken | 155.00 | 0.00 | 155.00 | |||
Osborne, John | 155.00 | 0.00 | 155.00 |
Legend | |
---|---|
T1 | 2023 Senior National - Super Legend |
T2 | 2023 Senior National - Legend |
T3 | 2023 Senior National - Super Senior |
T4 | 2023 Senior National - Senior |